| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 20 May 2012 04:46:23 GMT | |
| Server ID | CS5ARC |
| Sys Op | |
| OS | Windows XP |
| JVM | .NET 2.0 class.zip: N/A |
| Total Up Time | 8d02h16m11.486s |
| TCP Bytes In | 2.705.380.835 |
| UDP Bytes In | 0 |
| Total Bytes In | 2.705.380.835 |
| Average bps In | 30.946 |
| TCP Bytes Out | 61.924.589 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 61.924.589 |
| Average bps Out | 708 |
| Total Valid Packets | 25.649.868 |
| Total Duplicate Packets | 72.624 |
| Total Rejected Packets | 7.266.344 |
| Total Looped Packets | 0 |
| Total Packets Processed | 32.988.836 |
| Total 3rd Party Packets | 35 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 15 |
| Total Inbound Disconnects | 13 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 25.649.868 |
| Packets passed | 595.683 |
| Packets excluded | 0 |
| Stored Position packets | 44.281 |
| Stored Positionless Weather packets | 343 |
| Stored Igate's | 3.460 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | CS5ARC-0 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 0 |
| History Time for Station Lists (minutes) | 0 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:10152 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 09h05m42.703s | 1.176.095 | 580 | 105.224.275 | 53.439 | 25.709 | 13 | 00.031s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | CS5ARC‑0 | Yes | javAPRSIGate 2.3b05 | 8d02h16m09.127s | 0 | 25.649.868 | 0 | 2.293.324.983 | 0 | 26.233 | 8d02h16m09.127s | 0 | 0 | ||
| 14560 | 178.166.21.107:1615 | CS5ARC‑5 | Yes | UI‑View32 V2.03 | p/CR/CS/CT/CU/CW3923/CW7433 | 09h03m31.359s | 1.856 | 6.780 | 178.034 | 698.298 | 43 | 171 | 05.906s | 0 | 0 |
| 14550 | 77.228.88.45:51978 | EA4RCU‑5 | No | XASTIR 1.9.5 | p/EA/EB/EC/ED/EH | 09h02m09.562s | 18 | 21.128 | 1.626 | 2.082.098 | 0 | 512 | 29m16.187s | 0 | 0 |