| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Jul 2009 02:19:21 GMT | |
| Server ID | CS6ARC |
| Sys Op | |
| OS | Windows XP |
| JVM | .NET 2.0 class.zip: N/A |
| Total Up Time | 35d11h43m59.457s |
| TCP Bytes In | 7.608.168.963 |
| UDP Bytes In | 0 |
| Total Bytes In | 7.608.168.963 |
| Average bps In | 19.850 |
| TCP Bytes Out | 199.278.759 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 199.278.759 |
| Average bps Out | 519 |
| Total Valid Packets | 84.784.425 |
| Total Duplicate Packets | 286.389 |
| Total Rejected Packets | 107.118 |
| Total Looped Packets | 1 |
| Total Packets Processed | 85.177.933 |
| Total 3rd Party Packets | 7.007 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 28 |
| Generic Queries Passed | 1.428 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 9.831 |
| Total Inbound Disconnects | 9.829 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 84.784.425 |
| Packets passed | 1.866.986 |
| Packets excluded | 0 |
| Stored Position packets | 76.700 |
| Stored Positionless Weather packets | 1.077 |
| Stored Igate's | 2.696 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | CS6ARC-0 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 0 |
| History Time for Station Lists (minutes) | 0 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| socal.aprs.net/134.173.254.38:10152 | 86ADFE26 | Yes | javAPRSSrvr 3.14b04 | 4d04h33m40.344s | 9.796.652 | 30.599 | 876.684.960 | 2.740.818 | 19.373 | 60 | 00.020s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | CS6ARC‑0 | Yes | javAPRSIGate 2.3b05 | 35d11h43m46.949s | 0 | 84.784.425 | 0 | 7.579.908.449 | 0 | 19.776 | 35d11h43m46.949s | 0 | 0 | ||
| 14500 | 77.54.231.8:1026 | CS6ARC‑1 | Yes | UI‑View32 V2.03 | p/CS/CT/CU/CW3923/CW7433 | 10h36m18.716s | 6.129 | 8.072 | 552.119 | 791.394 | 115 | 165 | 14.759s | 0 | 0 |
| 14500 | 85.241.208.207:49204 | CU6AAE | Yes | UI‑View32 V2.03 | p/CS/CT/CU/CW3923/CW7433 | 07h29m15.371s | 674 | 6.571 | 57.089 | 635.154 | 16 | 188 | 19.389s | 0 | 0 |