| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 6 Jul 2008 15:43:41 GMT | |
| Server ID | CS6ARC |
| Sys Op | |
| OS | Windows Me |
| JVM | .NET 2.0 class.zip: N/A |
| Total Up Time | 3d05h59m40.000s |
| TCP Bytes In | 685.342.023 |
| UDP Bytes In | 0 |
| Total Bytes In | 685.342.023 |
| Average bps In | 19.526 |
| TCP Bytes Out | 17.266.662 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 17.266.662 |
| Average bps Out | 491 |
| Total Valid Packets | 7.500.859 |
| Total Duplicate Packets | 35.295 |
| Total Rejected Packets | 9.838 |
| Total Looped Packets | 0 |
| Total Packets Processed | 7.545.992 |
| Total 3rd Party Packets | 452 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 92 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 556 |
| Total Inbound Disconnects | 554 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 7.500.859 |
| Packets passed | 173.505 |
| Packets excluded | 0 |
| Stored Position packets | 25.502 |
| Stored Positionless Weather packets | 340 |
| Stored Igate's | 1.418 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | CS6ARC-0 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 0 |
| History Time for Station Lists (minutes) | 0 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:10152 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 06h15m27.910s | 603.379 | 302 | 54.753.241 | 19.081 | 19.444 | 6 | 00.050s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | CS6ARC‑0 | Yes | javAPRSIGate 2.3b05 | 3d05h57m47.680s | 0 | 7.500.859 | 0 | 681.814.811 | 0 | 19.434 | 3d05h57m47.680s | 0 | 0 | ||
| 14500 | 88.207.216.222:59136 | LX3NA | Yes | UI‑View32 V2.03 | p/CS/CT/CU/CW7433/ON3MR | 05h53m09.650s | 25 | 4.971 | 1.817 | 443.686 | 0 | 167 | 23m13.780s | 0 | 0 |
| 14578 | 212.13.48.18:2378 | CT1ESQ | Yes | UI‑View32 V2.03 | p/C30/C31/CS/CT/CU/CW7433/ON3MR/PP/PT/PU/PY/ZZ | 03h02m10.110s | 28 | 3.907 | 1.805 | 346.080 | 1 | 253 | 02m02.590s | 0 | 0 |